Regional Calendar
NOVEMBER '24
Date | Event |
1 | Chief School Officer (CSO) Meeting |
1 | No School K-6 Only PTC'S: Wayne |
2 | SAT Exams: Gananda, Wayne, Williamson |
5 | Election Day |
6 | BOE Meeting: Bloomfield, Gananda, Newark, Pal-Mac, Penn Yan, Red Creek, Williamson |
7 | BOE Meeting: Seneca Falls |
7 | 1/2 Day Elementary Only: Naples |
8 | 1/2 Day High School/Elementary PTC'S: Naples |
8 | Early Release UPK-8: Newark |
11 | Veteran's Day: No School (ALL) |
12 | BOE Meeting: Geneva, Marcus Whitman, Lyons, Romulus |
13 | BOE Meeting:Clyde-Savannah, Naples, Sodus |
14 | BOE Meeting: North Rose-Wolcott, Victor, Wayne |
14 | 1/2 Day UPK-12 PTC'S: Williamson |
14-15 | CSO Retreat |
15 | 1/2 Day ES Student Led Conferences: Gananda |
20 | "Chat with the Superintendent": Palmyra-Macedon |
20 | 1/2 Day UPK-4th PTC'S: Williamson |
20 | BOE Meeting: Bloomfield, Gananda, Newark |
21 | BOE Meeting: Seneca Falls |
21 | Asset Leadership Training: Wayne |
22 | 1/2 Day Student Led Conferences: Gananda |
25-26 | Parent Teacher Conferences: Red Creek |
25 | 1/2 Day Pre K-12: Sodus |
25 | No School UPK-5: Newark |
26 | BOE Meeting: Lyons |
26 | 1/2 Day Pre K-12: Sodus |
27 | Superintendent Conference Day: Red Creek |
27 | Professional Development Day: Palmyra-Macedon |
27-29 | Thanksgiving Recess (ALL) |
DECEMBER '24
Date | Event |
3 | BOE Meeting: Palmyra-Macedon |
3 | 1/2 day PK-5: Geneva |
4 | BOE Meeting: Bloomfield, Newark, Penn Yan, Williamson |
5 | Full Day UPK, 6-12 1/2 Day: Victor |
5 | BOE Meeting: Wayne |
5 | 1/2 Day PK-8: Penn Yan |
6 | 1/2 Day PK-8: Bloomfield |
6 | UPK-6 No School: Victor |
6 | UPK-5 1/2 Day: Canandaigua |
7 | SAT Exam: Gananda, Penn Yan |
9 | BOE Meeting: Geneva, Marcus Whitman |
9 | 1/2 day K-5: Bloomfield, Penn Yan |
10 | BOE Meeting: Lyons, Romulus |
11 | 1/2 Day Elementary: Honeoye |
11 | BOE Meeting: Clyde-Savannah, Gananda, Naples |
12 | BOE Meeting: North Rose-Wolcott, Sodus, Victor |
12 | 1/2 Day Elementary: Honeoye |
12 | 1/2 Day UPK-5: Seneca Falls |
13 | CSO Meeting |
13 | 1/2 Day K-8: Bloomfield; 1/2 Day All Students: Dundee |
13 | 1/2 Day UPK-5: Seneca Falls, 1/2 Day All Students: Dundee |
13 | 1/2 Day UPK-5: Canandaigua |
13 | 1/2 Day Elementary: Honeoye |
14 | ACT Exam: Clyde-Savannah, Gananda, Penn Yan, Williamson |
18 | BOE Meeting: Bloomfield, Red Creek |
23-31 | Christmas Break (ALL 10 Month Employees) |
25-26 | Christmas Break (ALL 12 Month Employees) |
JANUARY '25
Date | Event |
1-3 | Winter Recess (ALL 10 Month Employees) |
1 | New Year's Day - No School |
5 | NYSTEA Theatre Conference: Marcus Whitman |
7 | BOE Meeting: Palmyra-Macedon |
8 | BOE Meeting: Bloomfield, Clyde-Savannah, Gananda, Marcus Whitman, Naples, Newark, Penn Yan, Williamson |
9 | BOE Meeting: Lyons, North Rose-Wolcott, Seneca Falls, Wayne, Sodus |
9 | District Curriculum Council Meeting: Seneca Falls |
9 | Special Education Parent Presentation Night, Grades 7 & 8: Victor |
13 | BOE Meeting: Geneva |
14 | BOE Meeting: Romulus |
15 | BOE Meeting: Red Creek |
16 | BOE Meeting: Victor |
20 | MLK Jr. Day - No School |
21-24 | NYS Regents: Bloomfield, Canandaigua, Clyde-Savannah, Dundee, Gananda, Geneva, Manchester-Shortsville, Marcus-Whitman, Naples, Newark, Palmyra-Macedon, Penn Yan, Red Creek, Romulus, Seneca Falls, Victor, Wayne, Williamson |
21-24 | Midterm Assessments/Regents Exams: North Rose-Wolcott |
22 | Budget Meeting: Naples |
22 | BOE Meeting: Bloomfield, Newark |
22-26 | Regents Exams: Lyons |
22 | 1/2 Day HS Students ONLY: Naples |
23 | BOE Meeting: Lyons, North Rose-Wolcott |
23 | 1/2 Day HS Students ONLY: Naples |
24 | Superintendent Conference Day: Marion |
24 | 1/2 Day UPK-12: Marcus Whitman |
24 | 1/2 Day HS Students ONLY: Naples |
26 | Rating Day, No School UPK-12: Lyons (Staff Reports) |
28 | Early Release UPK-5: Newark |
28 | BOE Meeting: Romulus, Williamson |
29 | Lunar New Year - No School |
30 | BOE Meeting: Wayne |
31 | CSO Meeting |
31 | Superintendent Conference Day: Red Creek |
FEBRUARY '25
Date | Event |
1 | Black History Month Begins |
3 | BOE Meeting: Geneva |
4 | BOE Meeting: Palmyra-Macedon |
5 | BOE Meeting: Bloomfield, Penn Yan, Red Creek |
7 | Staff Development Day (No School for Students): Wayne |
8 | ACT Exam: Clyde-Savannah, Gananda, Penn Yan, Williamson |
10 | BOE Meeting: Marcus Whitman |
11 | BOE Meeting: Lyons, Romulus |
12 | BOE Meeting: Clyde-Savannah, Gananda, Naples, Newark, Williamson |
12 | Red Cross Blood Drive: Honeoye |
13 | BOE Meeting: Victor |
13 | BOE Meeting: North Rose-Wolcott, Seneca Falls, Victor, Sodus |
14 | 1/2 Day ALL Student: Gananda |
17 | Presidents' Day: No School |
17-21 | Presidents' Day Recess: NO SCHOOL (10 Month Employees) |
26 | BOE Meeting: Bloomfield, Gananda, Naples |
26 | Special Education Parent Presentation Night, Grades K-5: Victor |
26 | 1/2 Day UPK-4: Williamson |
27 | BOE Meeting: North Rose-Wolcott, Seneca Falls |
28 | CSO Meeting |
MARCH '25
Date | Event |
1 | National Women's History Month |
4 | BOE Meeting: Palmyra-Macedon, Williamson |
4 | 1/2 Day UPK-4: Williamson |
5 | BOE Meeting: Newark, Red Creek |
6 | BOE Meeting: Wayne |
8 | SAT Exam: Clyde-Savannah, Gananda, Penn Yan, Williamson |
10 | BOE Meeting: Geneva, Marcus Whitman |
11 | BOE Meeting: Naples, Romulus |
11 | Special Education Parent Presentation & Orientation (6th & 7th Graders): Victor |
11-13 | 1/2 Day: Phelps-Clifton Springs |
12 | BOE Meeting: Bloomfield, Clyde-Savannah, Gananda, Penn Yan, Victor |
12 | Chat with the Superintendent: Palmyra-Macedon |
13 | 1/2 Day PK: Geneva |
13 | 1/2 Day: Red Creek |
13 | 1/2 Day UPK: Marcus Whitman |
13 | BOE Meeting: North Rose-Wolcott, Seneca Falls, Sodus |
14 | Superintendent Conference Day: Bloomfield, Canandaigua, Dundee, Geneva, Marcus Whitman, Honeoye, Phelps-Clifton Springs, Sodus, Victor, Waterloo |
14 | Professional Development Day: Gananda, Manchester-Shortsville, North Rose-Wolcott, Palmyra-Macedon, Penn Yan, Romulus, Lyons |
15 | Professional Learning Day (No Students): Sodus |
17 | BOE Meeting: Waterloo |
17 | 1/2 Day PreK-8: Penn Yan |
19 | BOE Meeting: Newark, Williamson |
20 | 1/2 Day ES: Gananda |
20 | 1/2 Day UPK: Marcus Whitman |
20 | Asset Leadership Training: Wayne |
20 | 1/2 Day PreK: Geneva |
21 | 1/2 Day K-8: Bloomfield |
21 | 1/2 Day PreK-6: Sodus |
21 | UPK-6 No School: Victor |
25 | BOE Meeting: Naples, Romulus, Lyons |
25 | Budget Work Session: Sodus |
26 | BOE Meeting: Bloomfield, Gananda |
26 | School Budget Workshop: Red Creek |
26 | Elementary Open House, HS Open House: Naples |
27 | 1/2 Day Elementary: Honeoye |
27 | 1/2 Day UPK-5: Seneca Falls |
27 | BOE Meeting: North Rose-Wolcott, Seneca Falls, Wayne |
28 | CSO Meeting |
28 | 1/2 Day Elementary: Honeoye |
29-8 | Spring Recess (ALL Students & 10 Month Employees) |
APRIL '25
Date | Event |
1 | BOE Meeting: Palmyra-Macedon |
2 | Budget Workshop: Clyde-Savannah |
2 | BOE Meeting: Newark, Red Creek |
5 | ACT Exam: Gananda, Wayne, Williamson |
7-May 16 | NYS ELA, Math, Science Exams: Dundee, Manchester-Shortsville |
7-10 | ELA State Testing Grade 3-8: Romulus |
8 | BOE Meeting: Romulus, Lyons |
9 | BOE Meeting: Bloomfield, Gananda, Naples, Williamson |
9 | NYS ELA Grade 7+8 Testing: Clyde-Savannah |
9 | BOE Meeting: Clyde-Savannah |
10 | BOE Meeting: North Rose-Wolcott, Seneca Falls, Sodus, Victor, Wayne |
14-18 | Spring Recess (10 Month Employees) |
20 | Easter Sunday |
21 | BOE Meeting: Geneva |
22 | School Bus Driver Appreciation Day! |
22 | BOE Meeting: Lyons |
23 | BOE Meeting: Bloomfield, Clyde-Savannah, Geneva, Naples, Newark, North Rose, Romulus, Sodus, Williamson |
23 | Administrative Professionals Day! |
23 | BOCES Vote |
23 | BOE Meeting: Wayne |
25 | CSO Meeting |
29 & 30 | NYS ELA Assessment Grade 3-8: Red Creek, Romulus, Seneca Falls |
29 & 30 | Grade 5-8 NYS ELA Exams |
30 | ELA/NYS Assessment Grade 3-8: Gananda |
30 | BOE Meeting: Seneca Falls |
30 | Grade 3+4 State ELA tests: Williamson |
MAY '25
Date | Event |
1 | ELA/NYS Assessment Grade 3-8: Gananda |
1 & 2 | ELA/Math/ Science Assessment: Red Jacket |
2 | 1/2 Day Pre K-12: Penn Yan |
3 | SAT Exam: Clyde-Savannah, Gananda, Wayne |
5 | ELA/NYS Assessment make up: Gananda |
5 & 6 | ELA/ Science/ Math Assessment: Manchester-Shortsville |
6 | NYS Math Assessment 3-8: Red Creek |
6 | ELA/NYS Assessment 3-8 make up: Gananda |
6 | Grade 3-8 NYS Assessment: Wayne AP Exams |
6 | BOE Meeting: Palmyra-Macedon, Red Creek, Waterloo |
6 | Budget Forum/Meet The Candidates Night: Victor |
7 | BOE Meeting: Bloomfield, Naples, Newark, Williamson |
7 | ELA/ Science/ Math Assessment: Red Jacket |
7 | NYS Mathematics Testing 3-5: Seneca Falls |
7 | AP Exams 3-8 NYS Assessment: Wayne |
7 | Budget Hearing/BOE Meeting: Gananda |
7 | Science/ NYS Assessment Grade 5-8: Gananda |
7 | Budget Hearing: Clyde-Savannah |
8 | BOE Meeting: Geneva, Red Jacket, North Rose-Wolcott, Seneca Falls, Sodus, Victor, Wayne |
8 | Science State Testing 5-8: Romulus |
8 | ELA/Math/Science Assessment: Red Jacket |
9 | Science/ NYS Assessment Grade 5-8 make up: Gananda |
12 | Math/ NYS Assessment Grade 3-8: Gananda |
12-16 | Math/ Science Assessment: Manchester-Shortsville |
12 | BOE Meeting: Geneva, Marcus Whitman |
13 | Math/ NYS Assessment Grade 3-8: Gananda |
13 | NYS/ Science Assessment: Red Creek |
13 | BOE Meeting: Lyons, Romulus |
14 | BOE Meeting: Clyde-Savannah |
14 | Chat with the Superintendent: Palmyra-Macedon |
14 | Math/ NYS Assessment Grade 3-8 make up: Gananda |
15 | UPK- 5 1/2 Day: Marcus Whitman |
15 | District Curriculum Council Meeting: Seneca Falls |
16 | CSO Meeting |
20 | Budget Vote: Clyde-Savannah, Geneva, Marcus Whitman, Manchester-Shortsville, Newark, North Rose-Wolcott, Romulus, Seneca Falls |
20 | Budget Vote/ Board Of Education Elections: Gananda, Naples, Victor, Wayne |
21 | BOE Meeting: Bloomfield, Gananda, Newark, Red Creek |
22 | BOE Meeting: North Rose, Wayne |
23-26 | Memorial Day Recess: Bloomfield |
23 | 1/2 Day All Students: Gananda |
26 | Memorial Day (ALL) |
27 | BOE Meeting: Lyons, Romulus |
28 | Board Retreat: Newark |
28 | BOE Meeting: Williamson |
JUNE '25
Date | Event |
3 | BOE Meeting: Marcus Whitman |
3-4 | Regents: Dundee, Lyons, Romulus |
4 | Regents: Seneca Falls |
5 | BOE Meeting: Seneca Falls |
6 | CSO Meeting |
7 | SAT Exams: Gananda, Red Jacket, Williamson |
9 | BOE Meeting: Geneva |
10 | BOE Meeting: Lyons |
10 | Regents: Geneva, Marcus Whitman, Red Jacket, Palmyra-Macedon, Penn Yan, Red Creek, Seneca Falls |
11 | BOE Meeting: Bloomfield, Gananda, Naples, Palmyra-Macedon |
11 | Regents: Manchester-Shortsville, Penn Yan, Red Creek |
12 | BOE Meeting: Red Jacket, North Rose, Sodus, Victor, Wayne |
14 | ACT Exams: Gananda, North Rose, Williamson |
16 | BOE Meeting: Waterloo |
17 | BOE Meeting: Romulus |
17-27 | NYS Regents Exams: Bloomfield, Gananda |
17-18 | Regents: Dundee, Geneva, Gorham, Lyons, Red Jacket, Naples, Penn Yan, Seneca Falls |
17-18 | Regents: Clyde-Savannah, North Rose, Wayne |
18 | Regents: Gananda |
18 | BOE Meeting: Williamson |
19 | Juneteenth (ALL) |
20 | Graduation: Bloomfield, Newark, North Rose |
20 | Regents: Naples, Penn Yan, Red Creek, Wayne |
20 | Regents: Clyde-Savannah, Dundee, Gananda, Geneva, Gorham, Lyons, Red Jacket, Palmyra-Macedon |
23-25 | Regents :Gananda, Geneva, Marcus Whitman, Red Jacket, Naples, North Rose, Red Creek, Seneca Falls |
23-26 | Regents: Dundee, Lyons, Romulus, Victor, Wayne, Williamson |
24 | Regents: Clyde-Savannah, Geneva, Penn Yan |
24 | BOE Meeting: Lyons |
25 | Regents: Geneva, Penn Yan |
25 | BOE Meeting: Wayne |
25-27 | 1/2 Day Grade K- 7: Bloomfield |
26 | BOE Meeting: North Rose-Wolcott, Seneca Falls |
26 | Professional Learning Day: Palmyra-Macedon |
26 | 1/2 Day PreK-8: Geneva |
26 | Regents Rating Day: Red Creek |
26-27 | Ratings Day NYS Regents: Bloomfield |
27 | 1/2 Day PreK-8: Geneva |
27 | Last Day of School: Bloomfield |
27 | Last Day of School: Canandaigua (Graduation Day TBD) |
27 | Graduation: Clyde-Savannah, Manchester-Shortsville, Red Creek, Seneca Falls, Sodus |
27 | Regents Rating Day: Victor |
27 | Staff Development Day: Wayne |
28 | Graduation: Lyons, Romulus |